London Dental Price Comparison
Compare prices for dental procedures across top London practices. Click on practice names to visit their websites.
| Dental Practice | Check-up & Hygiene | White Filling | Dental Implant | Dental Crown |
|---|---|---|---|---|
| Simply Bright | £150 | £180 | £2,800 | £850 |
| Deu Health | £180 | £220 | £2,500 | £795 |
| Apolline | £195 | £250 | £2,995 | £895 |
| Smile-Tech | – | £220 | £2,800 | £850 |
| London Dental Studio | £205 | £295 | £3,500 | £995 |
| London Dental Specialists | £220 | £295 | £3,800 | £1,095 |
| iOsis Clinic | £220 | £275 | £3,200 | £950 |
| PreDent Dental | £140 | £195 | £2,595 | £795 |
| Maia Dental | £180 | £250 | £2,995 | £895 |
| The London Dental Centre | – | £250 | £2,800 | £850 |
| DS Studio | £210 | £280 | £3,200 | £950 |
| Serenity Surgery | £220 | £295 | £3,500 | £995 |
Important Notes
- Prices are indicative and may vary based on individual cases and specific requirements
- Some practices include additional services in their check-up & hygiene appointments
- Implant prices typically include the crown but confirm with the practice
- Many clinics require a separate consultation (priced between £85-£195) for accurate quotes
- Always confirm what is included in the quoted price before proceeding with treatment

