UK Dental Check-up Price Comparison
Compare check-up prices across dental practices in the UK. Click on practice names to visit their websites.
Average Check-up Price
£78
Lowest Price
£45
Highest Price
£220
Practices Listed
127
| Dental Practice | Location | Check-up Price | Rating |
|---|---|---|---|
| Fairlands Dental | Stevenage | £65 | 4.8 ★ |
| Langleys Dental | Bury St. Edmunds | £75 | 4.7 ★ |
| Posthouse Dental | Cardiff | £70 | 4.6 ★ |
| Princes Dental | Edinburgh | £80 | 4.9 ★ |
| Simply Bright | London | £150 | 4.5 ★ |
| Deu Health | London | £180 | 4.7 ★ |
| Apolline | London | £195 | 4.8 ★ |
| Smile-Tech | London | £120 | 4.6 ★ |
| London Dental Studio | London | £205 | 4.9 ★ |
| London Dental Specialists | London | £220 | 4.9 ★ |
| iOsis Clinic | London | £220 | 4.7 ★ |
| PreDent Dental | London | £140 | 4.5 ★ |
| Maia Dental | London | £180 | 4.6 ★ |
| The London Dental Centre | London | £110 | 4.4 ★ |
| DS Studio | London | £210 | 4.8 ★ |
| Serenity Surgery | London | £220 | 4.9 ★ |
| Whites Dental | Kettering | £60 | 4.6 ★ |
| High Street Dental | Evesham | £55 | 4.5 ★ |
| Tooth Club | Cardiff | £65 | 4.7 ★ |
| Apple Tree Dental | Norwich | £70 | 4.6 ★ |
Check-up Price Comparison
London Average
South England Average
Midlands Average
Northern England Average
Scotland Average
Wales Average
Important Notes
- Prices are for a standard dental check-up and may vary based on individual cases
- Some practices include additional services in their check-up appointments
- Prices in London are typically higher than in other regions
- Many practices offer membership plans that can reduce the cost of check-ups
- Always confirm what is included in the check-up price before booking

