Sudbury Dentists – In-Depth Price Comparison
Private fee guide for selected practices. Figures are “from” prices where shown. All values in GBP.
Updated: 14 August 2025
| Treatment Category | The Friars Street Dental Practice | Perfect Smile Clinic | Foxhall Dental |
|---|---|---|---|
| New Patient Exam | £50 | £75 (incl. X-rays) | Not listed |
| Routine Exam | — | £30 | — |
| Assessment & Advice | — | £35 | — |
| Scale & Polish / Hygiene | £55 | From £35 (20 min), £50 (30 min), Airflow £85 | Routine hygienist £90; Direct access £165 |
| Radiographs (X-rays) | Small £20; OPG £50 | Small £9; routine X-rays included with plan | — |
| Amalgam Fillings | From £140 | From £80; plan from £64 | — |
| Composite Fillings | From £140 | From £100; plan from £80 | — |
| Glass Ionomer Fillings | — | From £50; plan from £40 | — |
| Extractions (Routine) | From £160 | From £65; plan from £53 | From £180 |
| Extractions (Surgical) | From £350 | From £130; plan from £104 | Wisdom tooth from £250; with oral surgeon £420; sedation £250/hr |
| Dry Socket Fee | — | From £25; plan from £20 | — |
| Root Canal Treatment | From £425 | Front from £200; back from £350; plan reduced | Anterior £500; Premolar £550; Molar £650; Re-RCT +£200 |
| Crowns | From £625 | Porcelain bonded £400; Lava/Emax £600; Gold £400; plan reduced | — |
| Bridges (per unit) | From £625 | Standard £450; Ceramic £600; Maryland (2-unit) £400; plan reduced | — |
| Porcelain Veneers | From £600 | From £450; plan £360 | — |
| Composite Inlay/Onlay | — | From £480; same-day plan £384 | — |
| Tooth Whitening | From £450 | Trays & gels £300; trays only £180; top-up gels £15/tube | Enlighten in-surgery £700; home kit £550; top-up gels £60/tube |
| Dentures | Acrylic from £650; Chrome from £1,300 | Acrylic partial from £375; full arch from £400; Chrome partial £750; Chrome full £900; injection £1,200; Valplast £750 | Chrome per arch from £1,500; Acrylic full arch from £1,200; partial from £850; immediate from £550; reline £250 |
| Appliances | — | Bite raising £270; gum shield single £85; multi £100; anti-snoring £400 | Nightguards £300 |
| Dental Implants (excluding crown) | From £1,550 | From £2,600 | Assessment £150; implant consultation free (deposit £30) |
| Implant Crown | From £1,250 | — | — |
| Teeth Straightening | From £2,950 (consult £50) | — | No price listed |
| Membership / Plans | Denplan Essentials £3.69/week; Care from £4.96/week | Practice plans available with reduced fees | — |
Legend: “From” denotes starting prices; final fees depend on case complexity, materials, and clinician recommendation.
Notes: Figures compiled for comparison purposes. Always confirm current fees directly with the practice.
Missing entries indicate no published price at time of compilation.

