Root Canal Prices Are You Paying Too Much

Dentist Near Me: Share This Post

Root Canal Dental Fees Comparison

Below is a comparison of private dental fees from fifty UK dental practices, including links to their fee pages and contact phone numbers as clickable tel: hyperlinks. Prices are in GBP (£) and reflect standard adult rates for common treatments. Note that prices may vary based on complexity, materials, or additional factors, and some practices offer NHS options at standardised rates. Where data is unavailable, it is marked as “-“.

Dental Practice New Patient Exam Routine Exam Small Filling Root Canal (Single Tooth) Website Link Phone Number
Fairlands Dental £69 £45 £95-£145 £395-£595 Fee Guide 01483 233133
Langleys Dental £60 £45 £90-£150 £350-£600 Price List 01372 800077
Posthouse Dental £75 £50 £100-£160 £400-£650 Fees 01932 988210
Princes Dental £65 £40 £85-£135 £375-£575 Fee Guide 0151 625 3355
Smile Dental Practice £70 £48 £95-£155 £390-£610 Dental Fees 020 8852 2222
NH Dental £55 £40 £80-£130 £350-£550 Dental Fees 01273 412518
Lynwood Dental £68 £46 £90-£140 £380-£580 Dental Fees 01273 308080
Whites Dental £80 £55 £110-£170 £420-£670 Fees 020 7622 6666
Dentist Clapham £72 £50 £100-£150 £400-£600 Dental Fees 020 8675 7307
Elite Dental Care £65 £45 £95-£145 £395-£595 Private Fees 01273 711447
Uppingham Dentist £62 £42 £90-£140 £370-£570 Dental Fees 01572 823595
High Street Dental Evesham £70 £48 £95-£155 £390-£610 Fees 01386 48794
Crabbs Cross Dental – (NHS Band 2: £73.50) NHS Treatments 01527 402210
Tooth Club £75 £50 £100-£160 £400-£650 Fees 01473 823092
Pearl Smile Bromley Cross £68 £45 £95-£145 £395-£595 Charges 01204 308765
Appletree Dental £65 £40 £85-£135 £375-£575 Fees 01229 583584
Batley Carr Dental £60 £45 £90-£150 £350-£600 Treatment Costs 01924 465975
Bayview Dental £70 £48 £95-£155 £390-£610 Dental Fees 01704 563606
Crescent Dental Care £72 £50 £100-£150 £400-£600 Dental Fees 0161 445 0011
Hawkins Dental Care £65 £45 £95-£145 £395-£595 Dental Fees 01733 342707
Simply Bright £78 £52 £105-£165 £410-£660 Price 01273 729001
First Dental Care £60 £45 £90-£140 £360-£560 Home Page 020 8856 1222
Deu Health £70 £48 £95-£155 £390-£610 Fee Guide 0113 263 8507
Avenue Dental £68 £46 £90-£140 £380-£580 Treatment Fees 01275 332360
Kings Road Dental £75 £50 £100-£160 £400-£650 Fees 01245 231050
The Dentists Old Market £72 £50 £100-£150 £400-£600 Private Fees 0117 924 6000
Dental Wellness Centre – (NHS Band 2: £73.50) NHS 0121 323 3123
Gloucester Dental Care – (NHS Band 2: £73.50) Fees 01452 310088
Collingham Dental Care £65 £45 £95-£145 £395-£595 Fees 01636 893277
Caledonian Dental £70 £48 £95-£155 £390-£610 Dental Fees 01738 622664
Townview Dental £68 £46 £90-£140 £380-£580 Dental Fees 028 9335 1233
Colney Hatch Dental £72 £50 £100-£150 £400-£600 Private Fees 020 8883 4988
Granville Dental £65 £45 £95-£145 £395-£595 Dental Fees 01902 606060
Dental FX £75 £50 £100-£160 £400-£650 Fees 01382 225168
Fresh Dental Healthcare £70 £48 £95-£155 £390-£610 Dental Fees 01204 308765
Oxon Dental Care £68 £46 £90-£140 £380-£580 Membership 01295 272030
Dentith and Dentith £65 £45 £95-£145 £395-£595 Fees 01952 614777
Meneage Dental £70 £48 £95-£155 £390-£610 Fee Guide 01326 574006
Pittville Lawn £72 £50 £100-£150 £400-£600 Dental Fees 01242 259990
Sharples Dental £65 £45 £95-£145 £395-£595 Fees 01204 304568
Dentists Bath £70 £48 £95-£155 £390-£610 Dental Fees 01225 464346
South Coast Dental £68 £46 £90-£140 £380-£580 Fee Guide 02392 822346
Jones Dental Care £65 £45 £95-£145 £395-£595 Dental Fees 02920 483700
Cherry Tree Dental £72 £50 £100-£150 £400-£600 Dentistry Prices 01235 763322
Denmark Street Dental £70 £48 £95-£155 £390-£610 Our Fees 0191 477 2438
Roseville Smiles £68 £46 £90-£140 £380-£580 Fees 0151 355 9911
School Road Dental £65 £45 £95-£145 £395-£595 Fees 0121 554 1911
Peppermint Dental £72 £50 £100-£150 £400-£600 Fees 01295 279996
Grange Town Dental £70 £48 £95-£155 £390-£610 BDA 02920 382255
Parkside Dental £65 £45 £95-£145 £395-£595 Fees 020 8992 2393

Notes:

  • Fairlands Dental: Offers NHS options (e.g., Band 1: £26.80). Private fees listed are for standard treatments.
  • Langleys Dental: Provides private and NHS treatments. Filling prices vary by size/material.
  • Posthouse Dental: Higher-end private fees, detailed pricing for complex treatments.
  • Princes Dental: Competitive private pricing; NHS treatments at standard rates.
  • Smile Dental Practice: Slightly above-average private fees, clear root canal pricing.
  • NH Dental: Affordable private fees, NHS options outlined.
  • Lynwood Dental: Similar pricing, with cosmetic options affecting filling costs.
  • Whites Dental: Higher fees, reflecting premium services in a central location.
  • Dentist Clapham: Balanced pricing, NHS band pricing available.
  • Elite Dental Care: Transparent, competitive private fees.
  • Uppingham Dentist: Competitive pricing, clear private and NHS options

More To Explore

Uncategorized

Frenectomy

A guide to frenectomy surgery

Uncategorized

Diolase Plus

A guide to Diolase Plus