Hygienist Price Comparison for Dental Practices in London
Below is a comparison of dental hygienist prices from selected practices in London, UK, based on 2025 data. Prices are for private hygienist services (e.g., cleaning, scale and polish) and are in GBP (£). Durations and specific service types are included where available. NHS hygienist treatments may fall under Band 1 or 2 (£27.40–£75.30), but this focuses on private options. Prices can vary by complexity; always confirm with the practice.
| Dental Practice | Hygienist Prices | Website Link | Phone Number |
|---|---|---|---|
| Dental Care Centre | 30 min: £60; 45 min: £90; 60 min: £120 | Fees | 020 7639 3323 |
| London Dental Studio | 45 min: £85; 60 min: £120; 75 min (with Air Flow): £130 | Fees | 0207 630 0782 |
| Banning Dental Group | Diamond Clean (Ultrasonic Cleaning): £80; Plus (Stain Removal): £130; Perio (per quadrant): from £250 | Fees | Not listed |
| Smilepod | Classic: £99; High Gloss Diamond Polish: £129; Smile Styling/Smoker’s Makeover: £189; Perio (per quadrant): £369 | Prices | Not listed |
| West Kensington Dental | 30 min: £76 | Prices | 020 7381 1922 |
| Bupa Dental Care London Bank | From £175 | Prices | 0808 271 4799 |
| Maxident Clinic | From £55 | Fees | 0208 6980491 |
| N7 Dental Care | 30 min: £74; 60 min: £148 | Fees | Not listed |
| Fulham Dental Clinic | Comprehensive: £120; Children: £60; Perio Clean: £200; Hygiene + Exam: £160; Fluoride add-on: £25 | Prices | 0203 985 7577 |
| Whites Dental | Standard Scale & Polish: £85; Platinum (Extensive): £135; Airflow: £30; Stain Removal: from £40; Gum Treatment: from £150 | Fees | 0208 616 0590 |
| Pall Mall Dental | Quick Smile (20 min): £95; Super Clean: £105; Ultra Clean: £155 | Fees | 020 7766 7150 |
| The Dental Centre London | £94.50; £121 (session types not specified) | Fees | 020 76797186 |
Notes:
- Prices are indicative and sourced from practice websites as of August 2025. Some practices offer packages or add-ons like airflow polishing or periodontal treatments.
- Locations are within London (e.g., New Cross, Victoria, Fulham, Waterloo, Marble Arch, Bank, Catford, West Kensington).
- For practices without phone numbers listed (N/A), contact via website is recommended.
- NHS options may be cheaper but availability varies; check eligibility.
- Data compiled from reliable sources.

