| Practice | New Patient Exam | Filling (Composite) | Crown | Root Canal (Molars) | Implant (incl. crown) | Whitening (Home) |
|---|---|---|---|---|---|---|
| Fairlands Dental (Guildford) | £59 | from £160 | from £895 | from £775 | from £2,950 | from £450 |
| Langley’s Dental Centre (Virginia Water) | £105 | from £99 | from £750 | £750 | from £3,680 | £395 |
| Post House Dental (Weybridge) | £87 | £325 | £1,350 | from £875 | from £650 | £850 |
| Princes Street Dental (Dorchester) | £49 | £135–285 | from £765 | £498 | from £2,900 | £350 |
| Smile Dental Practice (Croydon) | £55 | £115–265 | £765–895 | not listed | £2,450 | £299 |
| NH Dental (New Haw) | £75 | £120–180 | £650+ | £400–600 | £2,850 | £350 |
| Lynwood Dental (Worcester Park) | £99 | from £99 | from £895 | from £495 | from £2,785 | £395 |
| Whites Dental (London) | £65 | from £160 | from £525 | from £500 | not listed | £295–350 |
| Dentist Clapham (Balham Hill) | £75 | £120–180 | £750 | £500–600 | £2,750 | £375 |
| Elite Dental Care (Finchley / Hendon) | £65 | from £120 | from £600 | £550 | not listed | £375 |
| Pearl Smile (Bromley Cross) | £75 | from £150 | from £595 | from £650 | from £2,200 | £350 |
| Appletree Dental (Newry) | £60 | from £95 | £450 | £650 | from £1,995 | £220 |
| Batley Carr Dental (Dewsbury) | £90 | £140–240 | from £700 | £450 | from £2,200 | £375 |
| Bay View Dental | £85 | from £219 | from £895 | from £555 | from £2,870 | £415 |
| Crescent Dental (Hale) | £92 | from £182 | from £980 | from £1,045 | from £3,850 | from £434 |
| Hawkins Dental (Birmingham) | £79 | £259 | from £949 | from £769 | from £3,345 | from £349 |
| Simplybright | from £75 | from £120 | from £600 | from £400 | from £2,500 | from £400 |
| First Dental Care (Denton) | £40 | from £90 | from £450 | not listed | not listed | not listed |
| Pearl Smile Dental (Bromley Cross) | £75 | from £150 | from £595 | from £650 | from £2,200 | £350 |
| Appletree Dental Care (Newry) | £60 | from £95 | £450 | £650 | from £1,995 | £220 |
| Batley Carr Dental (Dewsbury) | £90 | £140–240 | from £700 | £450 | from £2,200 | £375 |
| Bay View Dental & Implant Clinic | £85 | from £219 | from £895 | from £555 | from £2,870 | £415 |
| Crescent Dental Care (Hale) | £92 | from £182 | from £980 | from £1,045 | from £3,850 | from £434 |
| Hawkins Dental Care (Birmingham) | £79 | £259 | from £949 | from £769 | from £3,345 | from £349 |
| Simplybright | from £75 | from £120 | from £600 | from £400 | from £2,500 | from £400 |
| First Dental Care (Denton) | £40 | from £90 | from £450 | not listed | not listed | not listed |
| DEU Health Dental | not listed | not listed | not listed | not listed | not listed | not listed |
| Avenue Dental | not listed | not listed | not listed | not listed | not listed | not listed |
| Kings Road Dental | not listed | not listed | not listed | not listed | not listed | not listed |
| The Dentists Old Market | not listed | not listed | not listed | not listed | not listed | not listed |

